선택적 제품 분석
허용하는 경우 개인정보 보호를 고려한 제한적 분석을 사용해 어떤 리서치 여정이 효과적인지 파악합니다. 광고 추적기나 세션 녹화는 사용하지 않습니다. 환경설정에서 이 선택을 변경할 수 있습니다. 자세한 내용은 개인정보 처리방침.
Baidu, Inc.'s published Buy conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $46.8B | |
|---|---|---|
| Revenue (ttm) | 18.7B | |
| Net income (ttm) | -693.2M | |
| EPS (ttm) | -$2.31 | |
| Shares out | 341.7M | |
| P/E (forward) | 15.0x | |
| Volume | 1,380,352 | |
| Beta | 0.59 |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | Trend |
|---|---|---|---|---|---|
| Period | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Trend |
| Revenue | $123.68B | $134.60B | $133.13B | $129.08B | +1.4% |
| Gross profit | $59.74B | $69.57B | $67.02B | $56.64B | -1.8% |
| Operating income | $13.03B | $28.45B | $31.45B | $9.50B | -10.0% |
| Net income | $7.56B | $20.32B | $23.76B | $5.59B | -9.6% |
| EPS (diluted) | $19.84 | $55.12 | $65.92 | $11.76 | -16.0% |
| EBITDA | $33.11B | $49.90B | $51.97B | $30.85B | -2.3% |
| R&D | $23.32B | $24.19B | $22.13B | $20.43B | -4.3% |
| SG&A | $20.51B | $23.52B | $23.62B | $25.84B | +8.0% |
Recent company headlines from major financial publishers.
Baidu successfully secures its position as China's premier AI-native infrastructure provider, driving significant margin expansion and multiple re-rating.
The core search business remains a stable cash cow, financing a steady transition to cloud and AI services while the valuation gap gradually closes.
| Ke ↓ / g → | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% |
|---|---|---|---|---|---|
| 7.6% | $188 | $206 | $229 | $256 | $279 |
| 8.6% | $159 | $173 | $188 | $206 | $229 |
| 9.6% | $139 | $148 | $159 | $173 | $188 |
| 10.6% | $122 | $130 | $139 | $148 | $159 |
| 11.6% | $110 | $116 | $122 | $130 | $139 |
Upcoming earnings date and setup when available.
매월 발행된 리서치 판이 부여한 등급입니다. 등급은 분석 시점의 가격을 공정 가치와 비교한 것이며, 판단이 맞았는지에 대한 기록이 아닙니다.
| 연도 | 1월 | 2월 | 3월 | 4월 | 5월 | 6월 | 7월 | 8월 | 9월 | 10월 | 11월 | 12월 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |