선택적 제품 분석
허용하는 경우 개인정보 보호를 고려한 제한적 분석을 사용해 어떤 리서치 여정이 효과적인지 파악합니다. 광고 추적기나 세션 녹화는 사용하지 않습니다. 환경설정에서 이 선택을 변경할 수 있습니다. 자세한 내용은 개인정보 처리방침.
BlackRock, Inc.'s published Sell conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $168.4B | |
|---|---|---|
| P/E (forward) | 17.9x |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | P5 | Trend |
|---|---|---|---|---|---|---|
| Period | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Trend |
| Revenue | $19.37B | $17.87B | $17.86B | $20.41B | $24.22B | +5.7% |
| Gross profit | $9.82B | $8.68B | $8.58B | $10.09B | $11.31B | +3.6% |
| Operating income | $8.38B | $6.50B | $7.45B | $8.83B | $8.23B | -0.4% |
| Net income | $5.90B | $5.18B | $5.50B | $6.37B | $5.55B | -1.5% |
| EPS (diluted) | $38.07 | $33.97 | $36.51 | $42.01 | $35.31 | -1.9% |
| EBITDA | $8.79B | $6.92B | $7.87B | $9.36B | $9.36B | +1.6% |
| R&D | — | — | — | — | — | — |
| SG&A | $2.22B | $2.06B | $2.09B | $2.26B | $2.63B | +4.3% |
Recent company headlines from major financial publishers.
Continued dominance in global ETF flows, successful scaling of private market alternatives, and high-margin Aladdin software growth drive robust operating leverage and premium multiples.
BlackRock commands industry-leading scale in asset management, pairing structural tailwinds in passive investing (iShares) with a sticky, high-margin enterprise technology platform (Aladdin).
| Ke ↓ / g → | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% |
|---|---|---|---|---|---|
| 6.9% | $1,063 | $1,172 | $1,306 | $1,475 | $1,568 |
| 7.9% | $896 | $972 | $1,063 | $1,172 | $1,306 |
| 8.9% | $774 | $831 | $896 | $972 | $1,063 |
| 9.9% | $682 | $725 | $774 | $831 | $896 |
| 10.9% | $609 | $643 | $682 | $725 | $774 |
Upcoming earnings date and setup when available.
매월 발행된 리서치 판이 부여한 등급입니다. 등급은 분석 시점의 가격을 공정 가치와 비교한 것이며, 판단이 맞았는지에 대한 기록이 아닙니다.
| 연도 | 1월 | 2월 | 3월 | 4월 | 5월 | 6월 | 7월 | 8월 | 9월 | 10월 | 11월 | 12월 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |