선택적 제품 분석
허용하는 경우 개인정보 보호를 고려한 제한적 분석을 사용해 어떤 리서치 여정이 효과적인지 파악합니다. 광고 추적기나 세션 녹화는 사용하지 않습니다. 환경설정에서 이 선택을 변경할 수 있습니다. 자세한 내용은 개인정보 처리방침.
Comcast Corporation's published Strong Buy conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $88.6B | |
|---|---|---|
| Revenue (ttm) | 123B | |
| Net income (ttm) | 11.3B | |
| EPS (ttm) | $3.14 | |
| Shares out | 3.6B | |
| P/E (trailing) | 6.9x | |
| P/E (forward) | 6.5x | |
| Dividend | $1.32 (6.13%) | |
| Volume | 20,911,613 | |
| Beta | 0.67 |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | Trend |
|---|---|---|---|---|---|
| Period | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Trend |
| Revenue | $121.43B | $121.57B | $123.73B | $123.71B | +0.6% |
| Gross profit | $83.21B | $84.81B | $86.71B | $88.76B | +2.2% |
| Operating income | $13.18B | $24.57B | $22.81B | $30.18B | +31.8% |
| Net income | $5.37B | $15.39B | $16.19B | $20.00B | +55.0% |
| EPS (diluted) | $1.21 | $3.71 | $4.14 | $5.39 | +64.5% |
| EBITDA | $27.00B | $38.90B | $37.61B | $46.39B | +19.8% |
| R&D | — | — | — | — | — |
| SG&A | $8.51B | $7.97B | $8.07B | $8.86B | +1.4% |
Recent company headlines from major financial publishers.
Broadband competitive pressures ease entirely while theme parks drive high-margin growth, restoring legacy market premiums to the equity.
The enterprise successfully navigates turnaround headwinds. Resilient operating cash flow easily services debt obligations, forcing a radical upward re-rating from distressed levels.
| Ke ↓ / g → | 3.7% | 4.2% | 4.7% | 5.2% | 5.7% |
|---|---|---|---|---|---|
| 10.7% | $138 | $149 | $161 | $176 | $193 |
| 11.7% | $121 | $129 | $138 | $149 | $161 |
| 12.7% | $107 | $114 | $121 | $129 | $138 |
| 13.7% | $96.6 | $102 | $107 | $114 | $121 |
| 14.7% | $87.8 | $92.0 | $96.6 | $102 | $107 |
Upcoming earnings date and setup when available.
매월 발행된 리서치 판이 부여한 등급입니다. 등급은 분석 시점의 가격을 공정 가치와 비교한 것이며, 판단이 맞았는지에 대한 기록이 아닙니다.
| 연도 | 1월 | 2월 | 3월 | 4월 | 5월 | 6월 | 7월 | 8월 | 9월 | 10월 | 11월 | 12월 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |