可选产品分析
经您允许,我们会使用注重隐私的有限分析来了解哪些研究流程有效。我们不会使用广告跟踪器或会话录制。您可以在偏好设置中更改此选择。请阅读 隐私政策.
HubSpot, Inc.'s published Sell conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $10.1B | |
|---|---|---|
| Revenue (ttm) | 3.4B | |
| Net income (ttm) | 146.9M | |
| EPS (ttm) | $2.78 | |
| Shares out | 49.9M | |
| P/E (trailing) | 89.7x | |
| P/E (forward) | 12.7x | |
| Volume | 860,587 | |
| Beta | 1.24 |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | Trend |
|---|---|---|---|---|---|
| Period | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Trend |
| Revenue | $1.73B | $2.17B | $2.63B | $3.13B | +21.8% |
| Gross profit | $1.42B | $1.83B | $2.23B | $2.62B | +22.6% |
| Operating income | $-94.7M | $-146.8M | $32.4M | $70.3M | — |
| Net income | $-107.3M | $-164.5M | $4.6M | $45.9M | — |
| EPS (diluted) | $-2.35 | $-3.30 | $0.09 | $0.86 | — |
| EBITDA | $-36.5M | $-74.1M | $129.2M | $206.6M | — |
| R&D | $442.0M | $617.7M | $778.7M | $905.9M | +27.0% |
| SG&A | $1.08B | $1.32B | $1.52B | $1.71B | +16.3% |
Recent company headlines from major financial publishers.
Upmarket penetration accelerates as enterprise features and AI-driven tools mature, yielding higher ARPU, lower churn, and a rapid expansion of GAAP operating margins toward 25%+ as S&M efficiency peaks.
HubSpot achieves steady compound growth and massive operating leverage as it successfully throttles back aggressive customer acquisition spend, converging on a sustainable 20% long-term operating margin.
| Ke ↓ / g → | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% |
|---|---|---|---|---|---|
| 9.4% | $64.3 | $69.0 | $74.5 | $80.8 | $88.4 |
| 10.4% | $56.6 | $60.2 | $64.3 | $69.0 | $74.5 |
| 11.4% | $50.6 | $53.4 | $56.6 | $60.2 | $64.3 |
| 12.4% | $45.7 | $48.0 | $50.6 | $53.4 | $56.6 |
| 13.4% | $41.7 | $43.6 | $45.7 | $48.0 | $50.6 |
Upcoming earnings date and setup when available.
每月发布的研究版本所给出的评级。评级比较分析日的价格与公允价值,并不记录判断是否正确。
| 年份 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |