可选产品分析
经您允许,我们会使用注重隐私的有限分析来了解哪些研究流程有效。我们不会使用广告跟踪器或会话录制。您可以在偏好设置中更改此选择。请阅读 隐私政策.
Okta, Inc.'s published Sell conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $14.7B | |
|---|---|---|
| Revenue (ttm) | 3.1B | |
| Net income (ttm) | 296M | |
| EPS (ttm) | $1.64 | |
| Shares out | 174.8M | |
| P/E (trailing) | 135.2x | |
| P/E (forward) | 19.8x | |
| Volume | 1,909,722 | |
| Beta | 0.73 |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | Trend |
|---|---|---|---|---|---|
| Period | 2023-01-31 | 2024-01-31 | 2025-01-31 | 2026-01-31 | Trend |
| Revenue | $1.86B | $2.26B | $2.61B | $2.92B | +16.3% |
| Gross profit | $1.31B | $1.68B | $1.99B | $2.26B | +19.8% |
| Operating income | $-790.0M | $-329.0M | $51.0M | $259.0M | — |
| Net income | $-815.0M | $-355.0M | $28.0M | $235.0M | — |
| EPS (diluted) | $-5.16 | $-2.17 | $0.06 | $1.31 | — |
| EBITDA | $-676.0M | $-230.0M | $149.0M | $355.0M | — |
| R&D | $620.0M | $656.0M | $642.0M | $639.0M | +1.0% |
| SG&A | $1.48B | $1.49B | $1.41B | $1.47B | -0.2% |
Recent company headlines from major financial publishers.
Consolidation of identity management leads to robust cross-selling of workforce and customer identity solutions, accelerating revenue growth while margins expand significantly.
Okta matures into a durable but slower-growing compounder. Single-digit revenue growth and heavy SBC dilution cap value creation, driving a massive divergence against market-implied 22% growth.
| Ke ↓ / g → | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% |
|---|---|---|---|---|---|
| 7.6% | $46.3 | $50.9 | $56.4 | $63.2 | $68.8 |
| 8.6% | $39.3 | $42.5 | $46.3 | $50.9 | $56.4 |
| 9.6% | $34.1 | $36.6 | $39.3 | $42.5 | $46.3 |
| 10.6% | $30.2 | $32.0 | $34.1 | $36.6 | $39.3 |
| 11.6% | $27.0 | $28.5 | $30.2 | $32.0 | $34.1 |
Upcoming earnings date and setup when available.
每月发布的研究版本所给出的评级。评级比较分析日的价格与公允价值,并不记录判断是否正确。
| 年份 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |