可选产品分析
经您允许,我们会使用注重隐私的有限分析来了解哪些研究流程有效。我们不会使用广告跟踪器或会话录制。您可以在偏好设置中更改此选择。请阅读 隐私政策.
RTX Corporation's published Buy conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $270.6B | |
|---|---|---|
| Revenue (ttm) | 96B | |
| Net income (ttm) | 8.4B | |
| EPS (ttm) | $6.15 | |
| Shares out | 1.3B | |
| P/E (trailing) | 31.8x | |
| P/E (forward) | 26.0x | |
| Dividend | $2.92 (1.49%) | |
| Volume | 3,534,037 | |
| Beta | 0.31 |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | P5 | Trend |
|---|---|---|---|---|---|---|
| Period | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Trend |
| Revenue | $64.39B | $67.07B | $68.92B | $80.74B | $88.60B | +8.3% |
| Gross profit | $12.49B | $13.67B | $12.09B | $15.41B | $17.79B | +9.2% |
| Operating income | $5.14B | $5.50B | $3.56B | $6.54B | $9.30B | +16.0% |
| Net income | $3.86B | $5.20B | $3.20B | $4.77B | $6.73B | +14.9% |
| EPS (diluted) | $2.56 | $3.50 | $2.23 | $3.55 | $4.96 | +18.0% |
| EBITDA | $11.00B | $11.53B | $3.56B | $12.53B | $14.95B | +8.0% |
| R&D | $2.73B | $2.71B | $2.81B | $2.93B | $2.81B | +0.7% |
| SG&A | $5.05B | $5.57B | $5.81B | $5.81B | $6.10B | +4.8% |
Recent company headlines from major financial publishers.
The path fails if either FY2027 measure falls below its analyst mean as of 2026-09-09.
That result would support a longer earnings runway. The case would weaken if either FY2027 measure missed its upper endpoint as of 2026-09-09 or operating cash no longer exceeded reported profit relative to that 2026-09-06 baseline.
| Ke ↓ / g → | 2.6% | 3.1% | 3.6% | 4.1% | 4.6% |
|---|---|---|---|---|---|
| 5.6% | $293 | $340 | $422 | $614 | $689 |
| 6.6% | $229 | $251 | $281 | $327 | $406 |
| 7.6% | $193 | $205 | $222 | $241 | $270 |
| 8.6% | $169 | $176 | $186 | $197 | $212 |
| 9.5% | $152 | $157 | $163 | $170 | $179 |
Upcoming earnings date and setup when available.
每月发布的研究版本所给出的评级。评级比较分析日的价格与公允价值,并不记录判断是否正确。
| 年份 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |