可选产品分析
经您允许,我们会使用注重隐私的有限分析来了解哪些研究流程有效。我们不会使用广告跟踪器或会话录制。您可以在偏好设置中更改此选择。请阅读 隐私政策.
| Market cap | 648T | |
|---|---|---|
| Revenue (ttm) | 110.6T | |
| Net income (ttm) | 59.4T | |
| EPS (ttm) | IDR 482 | |
| Shares out | 122.8B | |
| P/E (trailing) | 10.9x | |
| P/E (forward) | 10.2x | |
| Dividend | IDR 336 (6.37%) | |
| Volume | 583,807,900 | |
| Beta | -0.02 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.