可选产品分析
经您允许,我们会使用注重隐私的有限分析来了解哪些研究流程有效。我们不会使用广告跟踪器或会话录制。您可以在偏好设置中更改此选择。请阅读 隐私政策.
| Market cap | 1.2T | |
|---|---|---|
| Revenue (ttm) | 454.9B | |
| Net income (ttm) | 52.3B | |
| EPS (ttm) | ₹176 | |
| Shares out | 296.6M | |
| P/E (trailing) | 23.3x | |
| P/E (forward) | 19.4x | |
| Dividend | ₹78.0 (1.90%) | |
| Volume | 461,828 | |
| Beta | 0.30 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.