Top Taiwan stocks
Top 100 Taiwan stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in TWD.
Sector mix
- Technology · 839
- Industrials · 416
- Consumer Discretionary · 305
- Healthcare · 210
- Materials · 152
- Consumer Staples · 75
- Real Estate · 62
- Financials · 55
- Communication Services · 47
- Utilities · 14
- Energy · 3
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | tpe/2330 | — | Technology | Taiwan Stock Exchange | TWD 2425.00 | TWD 62.89T |
| 2 | tpe/2454 | — | Technology | Taiwan Stock Exchange | TWD 4235.00 | TWD 6.76T |
| 3 | tpe/2308 | — | Technology | Taiwan Stock Exchange | TWD 1550.00 | TWD 4.03T |
| 4 | tpe/2317 | — | Technology | Taiwan Stock Exchange | TWD 251.50 | TWD 3.53T |
| 5 | tpe/3711 | — | Technology | Taiwan Stock Exchange | TWD 695.00 | TWD 3.06T |
| 6 | tpe/1303 | — | Materials | Taiwan Stock Exchange | TWD 319.00 | TWD 2.53T |
| 7 | tpe/2881 | — | Financials | Taiwan Stock Exchange | TWD 161.00 | TWD 2.26T |
| 8 | tpe/3037 | — | Technology | Taiwan Stock Exchange | TWD 1100.00 | TWD 1.80T |
| 9 | tpe/2383 | — | Technology | Taiwan Stock Exchange | TWD 5025.00 | TWD 1.80T |
| 10 | tpe/2882 | — | Financials | Taiwan Stock Exchange | TWD 115.50 | TWD 1.69T |
| 11 | tpe/2408 | — | Technology | Taiwan Stock Exchange | TWD 477.00 | TWD 1.65T |
| 12 | tpe/2303 | — | Technology | Taiwan Stock Exchange | TWD 128.00 | TWD 1.61T |
| 13 | tpe/2891 | — | Financials | Taiwan Stock Exchange | TWD 74.20 | TWD 1.46T |
| 14 | tpe/2382 | — | Technology | Taiwan Stock Exchange | TWD 330.00 | TWD 1.27T |
| 15 | tpe/3017 | — | Technology | Taiwan Stock Exchange | TWD 3215.00 | TWD 1.26T |
| 16 | tpe/2412 | — | Communication Services | Taiwan Stock Exchange | TWD 156.50 | TWD 1.21T |
| 17 | tpe/2327 | — | Technology | Taiwan Stock Exchange | TWD 547.00 | TWD 1.12T |
| 18 | tpe/3443 | — | Technology | Taiwan Stock Exchange | TWD 8170.00 | TWD 1.09T |
| 19 | tpe/6669 | — | Technology | Taiwan Stock Exchange | TWD 1950.00 | TWD 1.09T |
| 20 | tpe/2887 | — | Financials | Taiwan Stock Exchange | TWD 42.00 | TWD 1.05T |
| 21 | tpe/2345 | — | Technology | Taiwan Stock Exchange | TWD 1815.00 | TWD 1.01T |
| 22 | tpe/2885 | — | Financials | Taiwan Stock Exchange | TWD 73.00 | TWD 1.01T |
| 23 | tpe/7769 | — | Technology | Taiwan Stock Exchange | TWD 5565.00 | TWD 1.00T |
| 24 | tpe/6505 | — | Energy | Taiwan Stock Exchange | TWD 103.00 | TWD 981.17B |
| 25 | tpe/2059 | — | Consumer Discretionary | Taiwan Stock Exchange | TWD 10150.00 | TWD 967.27B |
| 26 | tpe/3653 | — | Technology | Taiwan Stock Exchange | TWD 6375.00 | TWD 935.42B |
| 27 | tpe/2360 | — | Technology | Taiwan Stock Exchange | TWD 2035.00 | TWD 862.01B |
| 28 | tpe/8046 | — | Technology | Taiwan Stock Exchange | TWD 1300.00 | TWD 840.02B |
| 29 | tpe/3008 | — | Technology | Taiwan Stock Exchange | TWD 6335.00 | TWD 828.61B |
| 30 | tpe/2886 | — | Financials | Taiwan Stock Exchange | TWD 53.90 | TWD 799.52B |
| 31 | tpe/2884 | — | Financials | Taiwan Stock Exchange | TWD 48.35 | TWD 782.88B |
| 32 | tpe/2344 | — | Technology | Taiwan Stock Exchange | TWD 172.00 | TWD 774.00B |
| 33 | tpe/2357 | — | Technology | Taiwan Stock Exchange | TWD 988.00 | TWD 733.85B |
| 34 | tpex/5274 | — | Technology | Taipei Exchange | TWD 17295.00 | TWD 719.18B |
| 35 | tpe/2880 | — | Financials | Taiwan Stock Exchange | TWD 49.30 | TWD 692.97B |
| 36 | tpe/2890 | — | Financials | Taiwan Stock Exchange | TWD 46.30 | TWD 684.41B |
| 37 | tpe/2883 | — | Financials | Taiwan Stock Exchange | TWD 38.55 | TWD 654.38B |
| 38 | tpe/3231 | — | Technology | Taiwan Stock Exchange | TWD 194.50 | TWD 618.52B |
| 39 | tpe/2892 | — | Financials | Taiwan Stock Exchange | TWD 42.80 | TWD 615.44B |
| 40 | tpe/4958 | — | Technology | Taiwan Stock Exchange | TWD 550.00 | TWD 609.65B |
| 41 | tpe/2368 | — | Technology | Taiwan Stock Exchange | TWD 1185.00 | TWD 606.60B |
| 42 | tpe/2395 | — | Technology | Taiwan Stock Exchange | TWD 689.00 | TWD 598.23B |
| 43 | tpe/2301 | — | Technology | Taiwan Stock Exchange | TWD 261.50 | TWD 593.37B |
| 44 | tpe/2603 | — | Industrials | Taiwan Stock Exchange | TWD 263.00 | TWD 569.41B |
| 45 | tpe/3189 | — | Technology | Taiwan Stock Exchange | TWD 1035.00 | TWD 545.35B |
| 46 | tpex/6223 | — | Technology | Taipei Exchange | TWD 5115.00 | TWD 501.17B |
| 47 | tpe/6446 | — | Healthcare | Taiwan Stock Exchange | TWD 1200.00 | TWD 497.32B |
| 48 | tpe/1301 | — | Materials | Taiwan Stock Exchange | TWD 75.40 | TWD 479.98B |
| 49 | tpe/5880 | — | Financials | Taiwan Stock Exchange | TWD 28.45 | TWD 457.28B |
| 50 | tpex/8299 | — | Technology | Taipei Exchange | TWD 2040.00 | TWD 451.18B |
| 51 | tpe/1216 | — | Consumer Staples | Taiwan Stock Exchange | TWD 78.70 | TWD 447.17B |
| 52 | tpe/1326 | — | Materials | Taiwan Stock Exchange | TWD 75.50 | TWD 441.60B |
| 53 | tpe/2379 | — | Technology | Taiwan Stock Exchange | TWD 791.00 | TWD 407.77B |
| 54 | tpex/6488 | — | Technology | Taipei Exchange | TWD 849.00 | TWD 405.92B |
| 55 | tpe/4904 | — | Communication Services | Taiwan Stock Exchange | TWD 112.00 | TWD 403.84B |
| 56 | tpe/3045 | — | Consumer Discretionary | Taiwan Stock Exchange | TWD 132.50 | TWD 401.56B |
| 57 | tpex/6274 | — | Technology | Taipei Exchange | TWD 1375.00 | TWD 397.07B |
| 58 | tpe/3481 | — | Technology | Taiwan Stock Exchange | TWD 48.45 | TWD 386.88B |
| 59 | tpe/3034 | — | Technology | Taiwan Stock Exchange | TWD 598.00 | TWD 363.89B |
| 60 | tpe/2801 | — | Financials | Taiwan Stock Exchange | TWD 29.95 | TWD 361.20B |
| 61 | tpe/2449 | — | Technology | Taiwan Stock Exchange | TWD 277.50 | TWD 356.28B |
| 62 | tpe/3665 | — | Industrials | Taiwan Stock Exchange | TWD 1810.00 | TWD 353.09B |
| 63 | tpe/6770 | — | Technology | Taiwan Stock Exchange | TWD 71.30 | TWD 335.95B |
| 64 | tpe/2615 | — | Industrials | Taiwan Stock Exchange | TWD 118.50 | TWD 332.53B |
| 65 | tpe/3661 | — | Technology | Taiwan Stock Exchange | TWD 3800.00 | TWD 327.58B |
| 66 | tpex/5347 | — | Technology | Taipei Exchange | TWD 167.50 | TWD 314.62B |
| 67 | tpe/2002 | — | Materials | Taiwan Stock Exchange | TWD 19.75 | TWD 301.02B |
| 68 | tpe/2207 | — | Consumer Discretionary | Taiwan Stock Exchange | TWD 535.00 | TWD 298.05B |
| 69 | tpe/4938 | — | Technology | Taiwan Stock Exchange | TWD 108.00 | TWD 288.99B |
| 70 | tpe/3044 | — | Technology | Taiwan Stock Exchange | TWD 544.00 | TWD 285.93B |
| 71 | tpe/6213 | — | Technology | Taiwan Stock Exchange | TWD 778.00 | TWD 282.85B |
| 72 | tpe/910322 | — | Consumer Staples | Taiwan Stock Exchange | TWD 25.00 | TWD 282.19B |
| 73 | tpe/3036 | — | Technology | Taiwan Stock Exchange | TWD 217.00 | TWD 275.72B |
| 74 | tpe/2409 | — | Technology | Taiwan Stock Exchange | TWD 35.55 | TWD 268.30B |
| 75 | tpe/2313 | — | Technology | Taiwan Stock Exchange | TWD 224.00 | TWD 266.97B |
| 76 | tpe/5876 | — | Financials | Taiwan Stock Exchange | TWD 53.80 | TWD 265.02B |
| 77 | tpex/3081 | — | Technology | Taipei Exchange | TWD 2580.00 | TWD 262.56B |
| 78 | tpe/2376 | — | Technology | Taiwan Stock Exchange | TWD 362.50 | TWD 242.83B |
| 79 | tpe/2912 | — | Consumer Staples | Taiwan Stock Exchange | TWD 224.00 | TWD 232.88B |
| 80 | tpe/2618 | — | Industrials | Taiwan Stock Exchange | TWD 42.40 | TWD 228.98B |
| 81 | tpex/3105 | — | Technology | Taipei Exchange | TWD 540.00 | TWD 228.93B |
| 82 | tpe/2356 | — | Technology | Taiwan Stock Exchange | TWD 63.80 | TWD 228.88B |
| 83 | tpe/1590 | — | Industrials | Taiwan Stock Exchange | TWD 1140.00 | TWD 228.00B |
| 84 | tpex/3293 | — | Communication Services | Taipei Exchange | TWD 800.00 | TWD 225.44B |
| 85 | tpe/3533 | — | Technology | Taiwan Stock Exchange | TWD 1955.00 | TWD 219.81B |
| 86 | tpe/2609 | — | Industrials | Taiwan Stock Exchange | TWD 62.90 | TWD 219.65B |
| 87 | tpe/1101 | — | Materials | Taiwan Stock Exchange | TWD 28.00 | TWD 210.59B |
| 88 | tpe/2404 | — | Industrials | Taiwan Stock Exchange | TWD 1100.00 | TWD 207.78B |
| 89 | tpe/1519 | — | Industrials | Taiwan Stock Exchange | TWD 592.00 | TWD 205.70B |
| 90 | tpe/2337 | — | Technology | Taiwan Stock Exchange | TWD 103.50 | TWD 204.86B |
| 91 | tpe/6415 | — | Technology | Taiwan Stock Exchange | TWD 525.00 | TWD 204.15B |
| 92 | tpe/6239 | — | Technology | Taiwan Stock Exchange | TWD 272.50 | TWD 201.32B |
| 93 | tpe/3702 | — | Technology | Taiwan Stock Exchange | TWD 116.00 | TWD 200.50B |
| 94 | tpex/3529 | — | Technology | Taipei Exchange | TWD 2655.00 | TWD 198.29B |
| 95 | tpe/2492 | — | Technology | Taiwan Stock Exchange | TWD 398.00 | TWD 193.11B |
| 96 | tpe/1802 | — | Materials | Taiwan Stock Exchange | TWD 65.60 | TWD 190.77B |
| 97 | tpe/5871 | — | Financials | Taiwan Stock Exchange | TWD 107.50 | TWD 187.66B |
| 98 | tpe/2834 | — | Financials | Taiwan Stock Exchange | TWD 18.00 | TWD 187.17B |
| 99 | tpex/8069 | — | Technology | Taipei Exchange | TWD 156.00 | TWD 180.08B |
| 100 | tpe/6515 | — | Technology | Taiwan Stock Exchange | TWD 4935.00 | TWD 179.86B |
Other markets