Top Lithuania stocks
Top 25 Lithuania stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in EUR.
Sector mix
- Real Estate · 1
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | vse/IGN1L | — | — | Nasdaq Vilnius | €21.55 | €1.56B |
| 2 | vse/TEL1L | — | — | Nasdaq Vilnius | €2.25 | €1.31B |
| 3 | vse/ROE1L | — | — | Nasdaq Vilnius | €0.88 | €570.4M |
| 4 | vse/LGD1L | — | — | Nasdaq Vilnius | €1.13 | €567.4M |
| 5 | vse/IVL1L | — | — | Nasdaq Vilnius | €26.00 | €311.1M |
| 6 | vse/AKO1L | — | — | Nasdaq Vilnius | €1.87 | €308.9M |
| 7 | vse/AMG1L | — | — | Nasdaq Vilnius | €1.20 | €212.3M |
| 8 | vse/APG1L | — | — | Nasdaq Vilnius | €3.78 | €209.0M |
| 9 | vse/VLP1L | — | — | Nasdaq Vilnius | €15.75 | €188.1M |
| 10 | vse/KNE1L | — | — | Nasdaq Vilnius | €0.48 | €181.4M |
| 11 | vse/RSU1L | — | — | Nasdaq Vilnius | €4.36 | €135.7M |
| 12 | vse/GRG1L | — | — | Nasdaq Vilnius | €1.00 | €133.5M |
| 13 | vse/ZMP1L | — | — | Nasdaq Vilnius | €2.88 | €118.0M |
| 14 | vse/KNR1L | — | — | Nasdaq Vilnius | €2.04 | €87.3M |
| 15 | vse/PZV1L | — | — | Nasdaq Vilnius | €1.79 | €81.0M |
| 16 | vse/INC1L | — | — | Nasdaq Vilnius | €5.40 | €64.7M |
| 17 | vse/CTS1L | — | Real Estate | Nasdaq Vilnius | €1.30 | €44.9M |
| 18 | vse/VBL1L | — | — | Nasdaq Vilnius | €9.80 | €38.1M |
| 19 | vse/INL1L | — | — | Nasdaq Vilnius | €7.10 | €22.9M |
| 20 | vse/INR1L | — | — | Nasdaq Vilnius | €2.70 | €21.4M |
| 21 | vse/AUG1L | — | — | Nasdaq Vilnius | €0.07 | €16.1M |
| 22 | vse/NEOFI | — | — | Nasdaq Vilnius | €2.94 | €12.4M |
| 23 | vse/EWA1L | — | — | Nasdaq Vilnius | €11.50 | €11.5M |
| 24 | vse/NTU1L | — | — | Nasdaq Vilnius | €0.73 | €8.4M |
| 25 | vse/UTR1L | — | — | Nasdaq Vilnius | €0.33 | €3.1M |
Other markets