선택적 제품 분석
허용하는 경우 개인정보 보호를 고려한 제한적 분석을 사용해 어떤 리서치 여정이 효과적인지 파악합니다. 광고 추적기나 세션 녹화는 사용하지 않습니다. 환경설정에서 이 선택을 변경할 수 있습니다. 자세한 내용은 개인정보 처리방침.
MercadoLibre, Inc.'s published Strong Buy conclusion compares the analysis-date price with fair value and potential value. Read the full report for assumptions, evidence, and material risks.
| Market cap | $80.9B | |
|---|---|---|
| Revenue (ttm) | 35.2B | |
| Net income (ttm) | 1.9B | |
| EPS (ttm) | $36.7 | |
| Shares out | 50.7M | |
| P/E (trailing) | 45.5x | |
| P/E (forward) | 26.9x | |
| Volume | 477,290 | |
| Beta | 1.31 |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | Trend |
|---|---|---|---|---|---|
| Period | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Trend |
| Revenue | $10.78B | $15.11B | $20.78B | $28.89B | +38.9% |
| Gross profit | $5.20B | $7.59B | $9.58B | $12.86B | +35.2% |
| Operating income | $915.0M | $1.73B | $2.60B | $3.00B | +48.6% |
| Net income | $482.0M | $987.0M | $1.91B | $2.00B | +60.6% |
| EPS (diluted) | $9.53 | $19.46 | $37.69 | $39.40 | +60.5% |
| EBITDA | $1.32B | $2.25B | $3.21B | $3.82B | +42.6% |
| R&D | $1.10B | $1.83B | $1.93B | $2.27B | +27.3% |
| SG&A | $1.96B | $2.50B | $3.15B | $4.30B | +30.0% |
Recent company headlines from major financial publishers.
Hyper-scaling of high-margin services leads to massive margin expansion and premium multiple retention.
MercadoLibre maintains its undisputed leadership while gradually improving operating leverage.
| Ke ↓ / g → | 2.5% | 3.0% | 3.5% | 4.0% | 4.5% |
|---|---|---|---|---|---|
| 8.6% | $3,030 | $3,303 | $3,630 | $4,029 | $4,526 |
| 9.6% | $2,600 | $2,799 | $3,030 | $3,303 | $3,630 |
| 10.6% | $2,277 | $2,428 | $2,600 | $2,799 | $3,030 |
| 11.6% | $2,026 | $2,144 | $2,277 | $2,428 | $2,600 |
| 12.6% | $1,824 | $1,920 | $2,026 | $2,144 | $2,277 |
Upcoming earnings date and setup when available.
매월 발행된 리서치 판이 부여한 등급입니다. 등급은 분석 시점의 가격을 공정 가치와 비교한 것이며, 판단이 맞았는지에 대한 기록이 아닙니다.
| 연도 | 1월 | 2월 | 3월 | 4월 | 5월 | 6월 | 7월 | 8월 | 9월 | 10월 | 11월 | 12월 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |