Sector rotation
Sector rotation snapshot
Observed sector return medians and aggregate rotation scores from the latest validated market-outlook issue.
- Score
- Not available
- Avg 3m
- Not available
- Avg ytd
- Not available
- Avg week
- Not available
- Avg month
- Not available
| Sector | Sample | Week median | Month median | 3-month median | YTD median |
|---|---|---|---|---|---|
| Communication Services | 260 | Not available | Not available | Not available | Not available |
| Consumer Discretionary | 528 | Not available | Not available | Not available | Not available |
| Consumer Staples | 244 | Not available | Not available | Not available | Not available |
| Energy | 252 | Not available | Not available | Not available | Not available |
| Financials | 1101 | Not available | Not available | Not available | Not available |
| Healthcare | 1054 | Not available | Not available | Not available | Not available |
| Industrials | 722 | Not available | Not available | Not available | Not available |
| Materials | 297 | Not available | Not available | Not available | Not available |
| Real Estate | 247 | Not available | Not available | Not available | Not available |
| Technology | 797 | Not available | Not available | Not available | Not available |
| Utilities | 109 | Not available | Not available | Not available | Not available |
These values come directly from the validated and automatically published English issue dated 2026-10-29. Missing values remain marked as unavailable. Read Stock market outlook — October 2026.