With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 5.2B | |
|---|---|---|
| Revenue (ttm) | 2.4B | |
| Net income (ttm) | 332.3M | |
| EPS (ttm) | CN¥0.34 | |
| Shares out | 954.4M | |
| P/E (trailing) | 15.8x | |
| Dividend | CN¥0.08 (1.48%) | |
| Volume | 11,815,891 | |
| Beta | 0.15 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.