With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 5.5B | |
|---|---|---|
| Revenue (ttm) | 1.5B | |
| Net income (ttm) | 353.5M | |
| EPS (ttm) | CN¥0.38 | |
| Shares out | 935.2M | |
| P/E (trailing) | 15.4x | |
| Dividend | CN¥0.12 (2.01%) | |
| Volume | 2,416,200 | |
| Beta | 0.01 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.