With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 39.6B | |
|---|---|---|
| Revenue (ttm) | 25.5B | |
| Net income (ttm) | 3.1B | |
| EPS (ttm) | CN¥0.36 | |
| Shares out | 8.4B | |
| P/E (trailing) | 12.9x | |
| Dividend | CN¥0.38 (7.97%) | |
| Volume | 89,782,967 | |
| Beta | 0.42 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.