With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 3.1B | |
|---|---|---|
| Revenue (ttm) | 2.6B | |
| Net income (ttm) | 71.9M | |
| EPS (ttm) | CN¥0.47 | |
| Shares out | 165M | |
| P/E (trailing) | 40.1x | |
| Dividend | CN¥0.25 (1.20%) | |
| Volume | 4,264,341 | |
| Beta | 0.42 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.