With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 5.3B | |
|---|---|---|
| Revenue (ttm) | 2.4B | |
| Net income (ttm) | 223.1M | |
| EPS (ttm) | CN¥1.39 | |
| Shares out | 158.2M | |
| P/E (trailing) | 23.9x | |
| Dividend | CN¥0.60 (1.71%) | |
| Volume | 5,174,800 | |
| Beta | 0.60 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.