With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 12.2B | |
|---|---|---|
| Revenue (ttm) | 1.3B | |
| Net income (ttm) | 290.1M | |
| EPS (ttm) | CN¥1.49 | |
| Shares out | 192.5M | |
| P/E (trailing) | 42.6x | |
| Dividend | CN¥0.40 (0.61%) | |
| Volume | 3,993,130 | |
| Beta | 1.10 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.