With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 21.6B | |
|---|---|---|
| Revenue (ttm) | 9.5B | |
| Net income (ttm) | 1.3B | |
| EPS (ttm) | CN¥0.23 | |
| Shares out | 5.3B | |
| P/E (trailing) | 17.7x | |
| Dividend | CN¥0.08 (2.06%) | |
| Volume | 16,288,131 | |
| Beta | 0.18 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.