With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 5.8B | |
|---|---|---|
| Revenue (ttm) | 1.9B | |
| Net income (ttm) | 421M | |
| EPS (ttm) | CN¥1.79 | |
| Shares out | 234.3M | |
| P/E (trailing) | 13.8x | |
| Dividend | CN¥2.50 (9.95%) | |
| Volume | 13,597,273 | |
| Beta | 0.06 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.