With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 19.6B | |
|---|---|---|
| Revenue (ttm) | 6.8B | |
| Net income (ttm) | -813.4M | |
| EPS (ttm) | -CN¥0.44 | |
| Shares out | 1.8B | |
| P/E (forward) | 46.4x | |
| Dividend | CN¥0.02 (0.16%) | |
| Volume | 37,550,535 | |
| Beta | 0.34 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.