With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 5.4B | |
|---|---|---|
| Revenue (ttm) | 760.3M | |
| Net income (ttm) | 84.3M | |
| EPS (ttm) | CN¥0.42 | |
| Shares out | 200M | |
| P/E (trailing) | 64.2x | |
| Dividend | CN¥1.00 (4.29%) | |
| Volume | 8,727,870 | |
| Beta | 0.61 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.