With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 16.3B | |
|---|---|---|
| Revenue (ttm) | 5.7B | |
| Net income (ttm) | 800.9M | |
| EPS (ttm) | HK$0.42 | |
| Shares out | 1.9B | |
| P/E (trailing) | 19.8x | |
| P/E (forward) | 18.6x | |
| Dividend | HK$0.16 (1.90%) | |
| Volume | 2,425,616 | |
| Beta | 1.18 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.