With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 445.4M | |
|---|---|---|
| Revenue (ttm) | 849.5M | |
| Net income (ttm) | 86.4M | |
| EPS (ttm) | HK$0.21 | |
| Shares out | 408.6M | |
| P/E (trailing) | 5.2x | |
| Dividend | HK$0.12 (10.81%) | |
| Volume | 40,000 | |
| Beta | -0.21 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.