With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 580.9M | |
|---|---|---|
| Revenue (ttm) | 787.6M | |
| Net income (ttm) | 77.2M | |
| EPS (ttm) | HK$0.10 | |
| Shares out | 744.7M | |
| P/E (trailing) | 7.5x | |
| Dividend | HK$0.09 (11.14%) | |
| Volume | 62,000 | |
| Beta | -0.56 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.