With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 6.1T | |
|---|---|---|
| Revenue (ttm) | 8.9T | |
| Net income (ttm) | 766.2B | |
| EPS (ttm) | IDR 44.6 | |
| Shares out | 17.1B | |
| P/E (trailing) | 8.0x | |
| P/E (forward) | 7.4x | |
| Dividend | IDR 32.0 (8.94%) | |
| Volume | 16,629,700 | |
| Beta | 0.13 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.