With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 1.5T | |
|---|---|---|
| Revenue (ttm) | 2.4T | |
| Net income (ttm) | 258.4B | |
| EPS (ttm) | IDR 127 | |
| Shares out | 2B | |
| P/E (trailing) | 6.0x | |
| Dividend | IDR 24.4 (3.17%) | |
| Volume | 485,200 | |
| Beta | -0.15 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.