With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 22.3T | |
|---|---|---|
| Revenue (ttm) | 9.9T | |
| Net income (ttm) | 2.7T | |
| EPS (ttm) | IDR 114 | |
| Shares out | 24.1B | |
| P/E (trailing) | 8.1x | |
| P/E (forward) | 8.1x | |
| Dividend | IDR 50.0 (5.50%) | |
| Volume | 1,475,500 | |
| Beta | -0.32 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.