With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 683.5B | |
|---|---|---|
| Revenue (ttm) | 173B | |
| Net income (ttm) | 23.1B | |
| EPS (ttm) | ₹87.6 | |
| Shares out | 263.8M | |
| P/E (trailing) | 29.6x | |
| P/E (forward) | 28.5x | |
| Dividend | ₹5.00 (0.19%) | |
| Volume | 93,273 | |
| Beta | 0.47 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.