With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 146.5B | |
|---|---|---|
| Revenue (ttm) | 122.2B | |
| Net income (ttm) | 1.3B | |
| EPS (ttm) | ₹1.38 | |
| Shares out | 950M | |
| P/E (trailing) | 111.7x | |
| P/E (forward) | 87.1x | |
| Dividend | ₹0.40 (0.26%) | |
| Volume | 1,602,353 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.