With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 222.8B | |
|---|---|---|
| Revenue (ttm) | 102.1B | |
| Net income (ttm) | 6B | |
| EPS (ttm) | ₹35.0 | |
| P/E (trailing) | 37.0x | |
| P/E (forward) | 28.7x | |
| Dividend | ₹3.00 (0.23%) | |
| Volume | 359,470 | |
| Beta | 0.85 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.