With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 87.8B | |
|---|---|---|
| Revenue (ttm) | 9.8B | |
| Net income (ttm) | 2.3B | |
| EPS (ttm) | ₹21.9 | |
| Shares out | 106.3M | |
| P/E (trailing) | 37.7x | |
| P/E (forward) | 30.5x | |
| Dividend | ₹6.00 (0.71%) | |
| Volume | 162,108 | |
| Beta | 0.27 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.