With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 44.9B | |
|---|---|---|
| Revenue (ttm) | 20.3B | |
| Net income (ttm) | 2.2B | |
| EPS (ttm) | ₹36.6 | |
| Shares out | 59.1M | |
| P/E (trailing) | 20.8x | |
| P/E (forward) | 16.0x | |
| Dividend | ₹5.00 (0.66%) | |
| Volume | 44,427 | |
| Beta | 0.21 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.