With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 168.6B | |
|---|---|---|
| Revenue (ttm) | 121B | |
| Net income (ttm) | 9.8B | |
| EPS (ttm) | ₹78.0 | |
| P/E (trailing) | 17.1x | |
| P/E (forward) | 11.7x | |
| Dividend | ₹10.0 (0.75%) | |
| Volume | 150,666 | |
| Beta | 0.07 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.