With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 156.9B | |
|---|---|---|
| Revenue (ttm) | 38.8B | |
| Net income (ttm) | 7.8B | |
| EPS (ttm) | ₹14.0 | |
| Shares out | 562M | |
| P/E (trailing) | 20.0x | |
| P/E (forward) | 22.9x | |
| Dividend | ₹5.00 (1.78%) | |
| Volume | 2,924,449 | |
| Beta | 0.94 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.