With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 68B | |
|---|---|---|
| Revenue (ttm) | 10.1B | |
| Net income (ttm) | 1.2B | |
| EPS (ttm) | ₹1.04 | |
| Shares out | 1.2B | |
| P/E (trailing) | 56.1x | |
| P/E (forward) | 39.0x | |
| Dividend | ₹0.13 (0.27%) | |
| Volume | 71,051,550 | |
| Beta | 0.67 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.