With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 217.8B | |
|---|---|---|
| Revenue (ttm) | 69.4B | |
| Net income (ttm) | 8B | |
| EPS (ttm) | ₹52.3 | |
| Shares out | 152.9M | |
| P/E (trailing) | 27.2x | |
| P/E (forward) | 22.3x | |
| Dividend | ₹9.00 (0.71%) | |
| Volume | 3,358,644 | |
| Beta | 0.62 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.