With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 32.1B | |
|---|---|---|
| Revenue (ttm) | 16.1B | |
| Net income (ttm) | 839.8M | |
| EPS (ttm) | ₹6.76 | |
| Shares out | 124.7M | |
| P/E (trailing) | 38.1x | |
| P/E (forward) | 36.2x | |
| Dividend | ₹1.00 (0.38%) | |
| Volume | 94,405 | |
| Beta | 0.80 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.