With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 7.9B | |
|---|---|---|
| Revenue (ttm) | 12.2B | |
| Net income (ttm) | 510.7M | |
| EPS (ttm) | ₹36.1 | |
| Shares out | 14.1M | |
| P/E (trailing) | 15.6x | |
| Dividend | ₹12.5 (2.19%) | |
| Volume | 10,950 | |
| Beta | 0.00 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.