With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 309B | |
|---|---|---|
| Revenue (ttm) | 47.5B | |
| Net income (ttm) | 14.5B | |
| EPS (ttm) | ₹16.7 | |
| P/E (trailing) | 21.3x | |
| P/E (forward) | 11.4x | |
| Dividend | ₹2.50 (0.77%) | |
| Volume | 3,458,703 | |
| Beta | 0.79 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.