With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 25.8B | |
|---|---|---|
| Revenue (ttm) | 25.3B | |
| Net income (ttm) | 2.1B | |
| EPS (ttm) | ₹10.2 | |
| Shares out | 205.5M | |
| P/E (trailing) | 12.3x | |
| P/E (forward) | 10.2x | |
| Dividend | ₹0.50 (0.38%) | |
| Volume | 259,581 | |
| Beta | 0.09 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.