With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 130.3B | |
|---|---|---|
| Revenue (ttm) | 85.5B | |
| Net income (ttm) | 2.6B | |
| EPS (ttm) | ₹6.67 | |
| Shares out | 393.5M | |
| P/E (trailing) | 49.7x | |
| P/E (forward) | 26.7x | |
| Dividend | ₹6.00 (1.91%) | |
| Volume | 1,147,671 | |
| Beta | 0.58 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.