With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 109.7B | |
|---|---|---|
| Revenue (ttm) | 53.2B | |
| Net income (ttm) | 3.1B | |
| EPS (ttm) | ₹33.6 | |
| Shares out | 92.4M | |
| P/E (trailing) | 35.3x | |
| P/E (forward) | 13.7x | |
| Dividend | ₹7.25 (0.30%) | |
| Volume | 130,820 | |
| Beta | 0.07 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.