With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 28.6B | |
|---|---|---|
| Revenue (ttm) | 7.8B | |
| Net income (ttm) | 808.6M | |
| EPS (ttm) | ₹20.8 | |
| Shares out | 38.7M | |
| P/E (trailing) | 35.4x | |
| P/E (forward) | 30.9x | |
| Dividend | ₹2.00 (0.27%) | |
| Volume | 208,175 | |
| Beta | 1.05 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.