With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 100.5B | |
|---|---|---|
| Revenue (ttm) | 24.6B | |
| Net income (ttm) | 4.2B | |
| EPS (ttm) | ₹8.68 | |
| Shares out | 480.6M | |
| P/E (trailing) | 24.1x | |
| P/E (forward) | 21.3x | |
| Dividend | ₹7.95 (3.73%) | |
| Volume | 308,982 | |
| Beta | 0.26 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.