With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 60.3B | |
|---|---|---|
| Revenue (ttm) | 170.4B | |
| Net income (ttm) | 1.5B | |
| EPS (ttm) | ₹10.3 | |
| Shares out | 141.3M | |
| P/E (trailing) | 41.4x | |
| P/E (forward) | 13.8x | |
| Dividend | ₹7.00 (1.61%) | |
| Volume | 321,347 | |
| Beta | 0.37 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.