With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 13.5B | |
|---|---|---|
| Revenue (ttm) | 7.8B | |
| Net income (ttm) | 1.1B | |
| EPS (ttm) | ₹21.1 | |
| Shares out | 52.7M | |
| P/E (trailing) | 12.2x | |
| Dividend | ₹1.25 (0.48%) | |
| Volume | 241,509 | |
| Beta | -0.13 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.