With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 169.3B | |
|---|---|---|
| Revenue (ttm) | 17.2B | |
| Net income (ttm) | 4.8B | |
| EPS (ttm) | ₹36.1 | |
| Shares out | 131.7M | |
| P/E (trailing) | 35.6x | |
| P/E (forward) | 33.5x | |
| Dividend | ₹10.3 (0.80%) | |
| Volume | 16,567 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.