With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 40.5B | |
|---|---|---|
| Revenue (ttm) | 12.4B | |
| Net income (ttm) | 1.8B | |
| EPS (ttm) | ₹39.9 | |
| Shares out | 45.2M | |
| P/E (trailing) | 22.5x | |
| Dividend | ₹15.3 (1.72%) | |
| Volume | 168,286 | |
| Beta | 0.67 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.