With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 144.1B | |
|---|---|---|
| Revenue (ttm) | 63.1B | |
| Net income (ttm) | 3.6B | |
| EPS (ttm) | ₹8.29 | |
| P/E (trailing) | 39.5x | |
| P/E (forward) | 33.4x | |
| Dividend | ₹1.50 (0.44%) | |
| Volume | 379,632 | |
| Beta | -0.02 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.